CLAT 2022 EXAM ANALYSIS
- CLAT EXAM DATE: 19th June 2022
- No. of Questions: 150
- Time: 120 minutes
- – 0.25 Negative Marking
- Conducted as Pen Paper Test, at various centers.
OVERALL EXAM INPUTS
- Students came out of the Exam feeling it was an Easy paper – Not very lengthy and having familiar questions
- Legal and Logical Reasoning required cautious reading to eliminate options and spot the right one.
- Shorter passages and familiarity of topics made readability easier
- Overall Attempts will be higher, but accuracy may take a hit, as there is high scope for making mistakes.
English Language :
| S.No | Topic | Readability | Domain | Level of Difficulty QNs |
|---|---|---|---|---|
| 1 | Tech and Apps alarming | Easy | Technology | E,D,E,E,M |
| 2 | Cryptocurrency | Medium | Economy | M,D,E,M,E |
| 3 | Literay and Sciences | Easy | Literay | E,E,E,E,D |
| 4 | Animal and Human sensitivity | Medium | Philosophical | M,E,E,M,D |
| 5 | Hygiene | Easy | Science | M,E,E,E,E |
| 6 | Fossil fuel Geo politics | Easy | Business and Politics | E,E,M,E,M |
| Level of Difficulty | No of Qns |
|---|---|
| Easy | 18 |
| Medium | 8 |
| Difficult | 4 |
| Total | 30 |
*NOTE : Good score 23-25
Current Affairs incl GK :
| S.No | Topic | Familiartity | Bucket | Level of Difficulty QNs |
|---|---|---|---|---|
| 7 | Patents- Green Technology | Medium | International Affairs | E, M, D, M, E |
| 8 | Mission Sagar | Easy | Defence | E, E, E, M, E |
| 9 | Drone Shakti | Medium | Business Economy | M, E, M, E, D |
| 10 | Corporate Social Responsibility | Medium | Business Economy | E, E, M, E, E |
| 11 | Russia- Ukraine | Easy | International Affairs | E, E, M, E, E |
| 12 | AFSPA | Medium | Polity & Governance | E, M, E, M, E |
| 13 | Space- ISRO | Difficult | Space | D, D, D, E, D |
| Level of Difficulty | No of Qns |
|---|---|
| Easy | 20 |
| Medium | 9 |
| Difficult | 6 |
| Total | 35 |
*NOTE : Good score 25-27
Legal Reasoning :
| S.No | Topic | Familiartity | Area | Level of Difficulty QNs |
|---|---|---|---|---|
| 14 | Consent by Mistake in Contract | Easy | Contract Law | E, D, M, M, D |
| 15 | Monism & Dualism – Relation between International Law & Domestic Law | Medium | International Law | M, M, M, M, D |
| 16 | Bigamy | Easy | Criminal Law | M, D, E, M, D |
| 17 | Fundamental Rights – Reasonable Restrictions | Easy | Constitutional Law | E, M, D, E, M |
| 18 | Sustainable Development – Anthropocentricism & Ecocentricism | Difficult | Constitutional Law | E, M, M, M, M |
| 19 | Secular State – Funds for Religious Promotion | Easy | Constitutional Law | E, E, E, E, M |
| 20 | Divorce by mutual consent in Special Marriages. | Easy | Family Law | M, M, M, M, M |
| 21 | Writ of Mandamus | Easy | Constitutional Law | E, M, E, M, E |
| Level of Difficulty | No of Qns |
|---|---|
| Easy | 12 |
| Medium | 22 |
| Difficult | 6 |
| Total | 40 |
*NOTE : Good score 25-27
Logical Reasoning :
| S.No | Topic | Readability | Domain | Level of Difficulty QNs |
|---|---|---|---|---|
| 22 | Covid and online education support | Easy | Education | M,E,E,E,M |
| 23 | POCSO ACT | Easy | Legal | D,E,E,E,E |
| 24 | College Education and Stress | Easy | Education | E,E,D,M,E |
| 25 | Fossil Fuels and India | Easy | Business and Economy | E,M,D,D,M |
| 26 | Biodiversity | Easy | Environment | M,E,D,E,E |
| 27 | Creativity and Humour | Medium | Legal | M,E,E,E,M |
| Level of Difficulty | No of Qns |
|---|---|
| Easy | 17 |
| Medium | 8 |
| Difficult | 5 |
| Total | 30 |
*NOTE : Good score 22-24
Quantitative Techniques :
| S.No | Set Topic | Set Difficulty | Set Type | Level of Difficulty QNs | Remarks |
|---|---|---|---|---|---|
| 28 | College Survey ( Percentages) | Medium | Caselet | M, M, E, E, E | Little Calculative |
| 29 | Caselet: Analysis of Production and Turnover | Easy | Caselet | E, E, E, M, E | Easy |
| 30 | Caselet : Gender Distribution in a company | Easy | Caselet | E, M, E, E, E |
| Level of Difficulty | No of Qns |
|---|---|
| Easy | 11 |
| Medium | 4 |
| Difficult | 0 |
| Total | 15 |
*NOTE : Good score 10-12
ALP GOOD SCORES PREDICTIONS
| Section | No. Of Qs | Good Score | Difficulty Level* |
|---|---|---|---|
| English Language | 30 | 23-25 | Easy |
| Current Affairs | 35 | 25-27 | Easy-Medium |
| Legal Reasoning | 40 | 25-27 | Easy-Medium |
| Logical Reasoning | 30 | 22-24 | Easy-Medium |
| Quant Techniques | 15 | 10-12 | Easy-Medium |
| Overall Good Score Range | 105-115 | ||
*The difficulty level of a section is assessed as a function of both the toughness of questions /options as well as deviation from expected pattern
ALP CUT-OFF'S
| NLU | CLAT Seats | State quota (Domicile and Category) | All India seats 2022 | All India seats 2021 |
|---|---|---|---|---|
| National Law School of India University, Bangalore | 180 | 25% | 135 | 120 |
| National Academy of Legal Studies and Research, Hyderabad | 132 | 25% | 99 | 96 |
| West Bengal National University of Judicial Sciences, Kolkata | 132 | 36% | 91 | 67 |
| National Law Institute University, Bhopal | 120 | 50% | 60 | 61 |
| National Law University, Jodhpur | 120 | 27.50% | 87 | 104 |
| Gujarat National Law University, Gandhinagar | 172 | 25% | 156 | 130 |
| Hidayatullah National Law University, Raipur | 170 | 50% | 85 | 80 |
| Ram Manohar Lohiya National law University, Lucknow | 169 | 52% | 81 | 81 |
| Maharashtra National Law University, Mumbai | 150 | 63% | 55 | 37 |
| Rajiv Gandhi National Law University, Patiala | 180 | 10% | 162 | 157 |
| National University of Advanced Legal Studies, Kochi | 60 | 51% | 31 | 29 |
| National Law University Odisha, Cuttack | 106 | 25% | 79 | 119 |
| Chanakya National Law University, Patna | 138 | 66% | 54 | 54 |
| National University of Study and Research in Law, Ranchi | 120 | 50% | 60 | 60 |
| Damodaram Sanjivayya National Law University, Visakhapatnam | 138 | 40% | 54 | 54 |
| National Law University and Judicial Academy, Guwahati | 60 | 48% | 31 | 31 |
| Tamil Nadu National Law School, Trichy | 114 | 50% | 57 | 57 |
| Maharashtra National Law University, Nagpur | 120 | 62% | 46 | 45 |
| Maharashtra National Law University, Aurangabad | 60 | 62% | 23 | 23 |
| Himachal Pradesh National Law University, Shimla | 120 | 25% | 90 | 90 |
| Dharmashastra National Law University, Jabalpur (MPDNLU) | 120 | 40% | 48 | 60 |
| Dr. B.R. Ambedkar National Law University | 120 | 25% | 90 | 90 |
| Total | 2801 | 1674 | 1634 |
2022 RANK - MARK PREDICTIONS
| Rank | 2021 Actual | 2022 Predictions | Notes(for General Category) |
|---|---|---|---|
| 1 | 125.5 | ~ 135 | A score of 110+ would be good to get an admit into NLSIU Bangalore |
| 10 | 112.75 | ~ 123 | |
| 50 | 106.25 | ~ 117 | |
| 100 | 102.75 | ~ 114 | A score of 105+ would be good for Nalsar Hyd. A score of 97+ for state domicile quota of Nalsar Hyd |
| 200 | 98.0 | ~ 111 | |
| 350 | 93.25 | ~ 107 | |
| 500 | 90.25 | ~ 104 | A score of 95+ for GNLU Gandhinagar, 6th ranked NLU |
| 1000 | 83 | ~ 97 | |
| 1500 | 78.25 | ~ 91 | |
| 2500 | 71.25 | ~ 86 | A score of 86+ for NLU under CLAT 2022 |
| 3500 | 66 | ~ 81 | |
| 5000 | 60.5 | ~ 75 |