NLS have excellent campus placements and with top recruiters like Cyril Amarchand Mangaldas, Shardul Amarchand Mangaldas, AZB & Partners, Khaitan, Trilegal, Luthra & Luthra with salaries ranging from Rs. 8 to 18 lakhs pa. International offers could fetch mind-boggling 30 to 50 lakhs pa.
NLS students gain exposure to different facets of legal systems and how they interact with public policy, social institutions and markets. Apart from compulsory courses, NLS have a plethora of seminar& optional courses having distinguished legal professionals as visiting faculty. Students also participate in various moot court competitions to develop/hone their skills in practising law. They also participate in International moots winning accolades for themselves and their universities.
Just as engineering aspirants aim for IITs, management aspirants aim for IIMs, in the same manner, law aspirants aim for national law schools. What was once upon a time, commonly considered a last choice of career has now transformed into a highly sought-after career of choice for students. No longer do students with high percentages like 85%to 95% marks in school shy away from humanities and commerce. Those interested in high-profile challenging careers but not keen on science and maths choose to join the national law schools. They would need to write a national level examination called Common Law Admission Test (CLAT) conducted on the second Sunday of May. Keep watching this space for my next article regarding the CLAT exam.
S.No | National University | Location | Year of Establishment | No. of seats offered |
---|---|---|---|---|
1 | National Law School of India University (NLSIU) | Bangalore | 1986 | 80 |
2 | NALSAR University of Law (NALSAR) | Hyderabad | 1998 | 120 |
3 | National Law Institute University (NLIU) | Bhopal | 1997 | 128 |
4 | West Bengal National University of Juridical Sciences (NUJS) | Kolkata | 1999 | 127 |
5 | National Law University (NLU) | Jodhpur | 1999 | 115 |
6 | Hidayatullah National Law University (HNLU) | Raipur | 2003 | 187 |
7 | Gujarat National Law University (GNLU) | Gandhinagar | 2003 | 187 |
8 | Dr. Ram Manohar Lohiya National Law University (RMLNLU) | Lucknow | 2006 | 178 |
9 | Rajiv Gandhi National University of Law (RGNUL) | Patiala | 2006 | 196 |
10 | Chanakya National Law University (CNLU) | Patna | 2006 | 140 |
11 | National University of Advanced Legal Studies (NUALS) | Kochi | 2005 | 68 |
12 | National Law University Odisha (NLUO) | Cuttack | 2008 | 180 |
13 | National University of Study and Research in Law (NUSRL) | Ranchi | 2010 | 140 |
14 | National Law University and Judicial Academy (NLUJA) | Assam | 2009 | 120 |
15 | DamodaramSanjivayya National Law University (DSNLU) | Visakhapatnam | 2008 | 120 |
16 | Tamil Nadu National Law School (TNNLS) | Tiruchirappalli | 2012 | 110 |
17 | Maharashtra National Law University (MNLU) | Mumbai | 2014 | 62 |
18 | Maharashtra National Law University (MNLU) | Nagpur | 2015 | 120 |
19 | Maharashtra National Law University (MNLU) | Aurangabad | 2017 | 60 |
Director LawPrep at Abhyaas Edu Corp
1. Overview AP LAWCET 2025 Exam Notification: Andhra Pradesh Law Common Entrance Test (AP LAWCET)… Read More