Subject Areas with weightage: | (approximate number of questions) |
---|---|
English Language | 28-32 questions, or roughly 20% of the paper |
Current Affairs, including General Knowledge | 35-39 questions, or roughly 25% of the paper |
Legal Reasoning | 35-39 questions, or roughly 25% of the paper |
Logical Reasoning | 28-32 questions, or roughly 20% of the paper |
Quantitative Techniques | 13-17 questions, or roughly 10% of the paper |
OVERVIEW: About SLAT Symbiosis Law Admission Test, also known as SLAT, is the national-level Entrance… Read More
CLAT 2026 If you're considering taking the CLAT in 2026, you can find all the… Read More
AILET 2026 Exam Notification :The All India Law Entrance Test (AILET) 2026 will be administered… Read More