CLAT 2023 Set-wise Key Answers
CLAT 2023 KEY ANSWERS
CLAT 2023 Exam was held on 18th of December 2022. Paper was considered to be moderate and lengthy. Here is the CLAT 2023 answer key of all sets.
The Common Law Admission Test (CLAT) 2023 answer key has been made available by the Consortium of NLUs.There are four different series of question booklets Here is the detailed answer key for all the 4 sets. You need not compare questions and look for the key. We have made your work easier by providing answer keys separately for all the 4 set question papers.
All of the correct answers to the questions that were asked throughout the test are contained in the answer key. The answer key gives students a general indication of the amount of marks and score they can expect to receive on the test.This answer key will help in knowing your score with which you can search for a better NLU and you will get an idea which college you might get. The examination committee will present the final and revised answer key on December 24, 2022. It was released following the resolution of all objections to the answer key.
Q.N/AO | SET - * (KEY) | SET - A (KEY) | SET - O (KEY) | SET # (KEY) |
---|---|---|---|---|
1 | B | A | A | B |
2 | B | B | C | A |
3 | C | D | C | C |
4 | D | B | A | D |
5 | A | B | B | D |
6 | D | B | B | B |
7 | B | C | A | B |
8 | A | A | C | C |
9 | D | C | D | D |
10 | C | B | D | A |
11 | A | D | B | A |
12 | B | B | C | C |
13 | D | A | A | C |
14 | B | D | C | A |
15 | B | C | B | B |
16 | B | B | A | D |
17 | C | B | B | B |
18 | A | C | D | A |
19 | C | D | B | D |
20 | B | A | B | C |
21 | B | A | B | B |
22 | A | C | B | C |
23 | C | C | C | A |
24 | D | A | D | C |
25 | D | B | A | B |
26 | A | B | D | A |
27 | C | A | B | B |
28 | C | C | A | D |
29 | A | D | D | B |
30 | B | D | C | B |
31 | C | D | A | B |
32 | D | B | B | D |
33 | A | A | D | C |
34 | D | C | A | A |
35 | B | D | B | C |
36 | A | B | B | D |
37 | C | C | C | D |
38 | B | A | D | C |
39 | D | C | B | D |
40 | C | A | A | A |
41 | A | A | C | D |
42 | C | D | D | B |
43 | D | B | B | C |
44 | D | D | C | D |
45 | A | C | A | D |
46 | B | D | C | B |
47 | D | A | A | A |
48 | A | D | A | C |
49 | B | B | D | D |
50 | B | C | B | B |
51 | C | D | D | C |
52 | A | B | C | A |
53 | C | D | D | B |
54 | A | C | A | D |
55 | A | A | D | A |
56 | D | C | B | B |
57 | B | D | C | B |
58 | D | D | D | C |
59 | D | A | B | A |
60 | B | B | D | C |
61 | A | D | C | A |
62 | C | A | A | A |
63 | D | B | C | D |
64 | B | B | D | B |
65 | C | C | D | D |
66 | D | C | B | D |
67 | D | B | A | C |
68 | B | A | D | B |
69 | C | B | C | B |
70 | A | D | A | C |
71 | C | C | D | B |
72 | C | A | D | A |
73 | B | D | B | D |
74 | C | B | C | C |
75 | B | C | A | A |
76 | C | D | B | C |
77 | A | C | C | C |
78 | D | B | D | B |
79 | B | B | B | C |
80 | C | C | A | B |
81 | D | B | C | D |
82 | C | C | A | D |
83 | B | D | C | B |
84 | B | B | D | C |
85 | C | A | C | A |
86 | B | C | C | B |
87 | A | A | C | C |
88 | D | C | B | D |
89 | C | D | C | B |
90 | A | C | B | A |
91 | B | C | C | C |
92 | C | C | B | A |
93 | D | B | A | D |
94 | B | C | B | B |
95 | A | B | D | C |
96 | C | B | C | C |
97 | A | A | A | B |
98 | C | D | D | A |
99 | D | C | B | B |
100 | C | A | C | D |
101 | C | D | D | C |
102 | B | D | C | A |
103 | A | B | B | C |
104 | B | C | B | D |
105 | D | A | C | C |
106 | B | C | B | D |
107 | B | B | A | B |
108 | D | A | D | D |
109 | C | D | C | C |
110 | D | B | A | A |
111 | A | C | D | C |
112 | D | B | C | B |
113 | B | C | B | B |
114 | D | D | A | D |
115 | C | A | D | C |
116 | A | B | B | D |
117 | C | A | C | A |
118 | B | B | B | C |
119 | A | B | C | B |
120 | D | D | D | A |
121 | C | C | A | D |
122 | A | D | B | B |
123 | D | A | A | C |
124 | B | D | B | B |
125 | C | B | B | A |
126 | D | D | D | D |
127 | A | C | C | C |
128 | B | A | D | A |
129 | A | C | A | D |
130 | C | B | D | B |
131 | B | A | B | C |
132 | A | D | D | D |
133 | D | C | C | A |
134 | B | A | A | B |
135 | C | D | C | A |
136 | C | B | C | B |
137 | B | C | B | A |
138 | N/A | D | N/A | D |
139 | N/A | B | N/A | D |
140 | D | A | D | C |
141 | B | B | B | C |
142 | A | A | C | B |
143 | D | D | D | N/A |
144 | D | D | B | N/A |
145 | C | C | A | D |
146 | B | C | B | B |
147 | C | B | A | C |
148 | D | N/A | D | D |
149 | B | N/A | D | B |
150 | A | D | C | A |
The following formula is used to determine the CLAT Score:
CLAT Results = (Total numbers of Correct options x 1) – (Total number of wrong responses x 0.25) (Total number of incorrect responses x 0.25)
you can compare your score to the cutoff and predict your college
Event dates
Exam date | 18th december 2022 |
Provisional answer key | 18th december 2022 |
Objection against answer key | 19th december 2022 |
Final answer key | 24th december 2022 |
Once you get your score and you are allocated to a college , the next process is counseling .
The CLAT Counseling 2023 period will begin in January 2023. It will be held to determine admission to undergraduate and graduate legal programmes. Centralized counseling is used to provide admission. There are four rounds to the counseling procedure
Best Regards,